Your listing may not show to others. Verify your ID so it becomes available in the search.
Beit El Barbara-El Mantra
Starting: $250.00 / 1 day
Choose Booking / Duration:
August 2023
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sign in to contact
Fully equipped Lebanese authentic guesthouse 120 m2 4 guests Check-in at 3:00 PM - Check-out at 12:00 PM You can check in early or check out late to spend your day by the pool, they are surrounded by chaise lounges and naturally shaded areas. Pool towels are included.
Beit Berbara
Share: